ANNOUNCEMENT: PESP5 Work-Based Experience Programme Hosts

Under the PESP5 Work-Based Experience programme stream, youth graduates will be placed with companies and organisations within the arts sector to undergo residency and in house training in areas of curating, collection management, exhibition management, marketing, administration, etc.
Eight two (82) Hosts have been approved by the National Museum’s Council to participate in the programme by placing 630 interns across the country. The Hosts will identify and contract the youth graduates for two cycles of the internship programme.
After following a fair and competitive recruitment process, the Hosts will only appoint interns that are:
- Between 18-35 years old
- Hold a diploma or degree of NQF6 level or higher preferably in the visual arts sector
- Did not participate on a previous internship funded by the National Museum
- Not already benefiting from the PESP 5 programme
Only interns who meet the above criteria will be allowed to participate in the programme.
Each intern will receive a monthly stipend of R5 700 for up to six (6) months totaling to R34 200 (before statutory deductions).
No. TYPE OF HOST | PROVINCE | HOST NAME |
1. Organisation | North West | Klerksdorp Museum |
2. State-owned enterprise | Gauteng | University of Johannesburg |
3. Company | Gauteng | Curate.a.space |
4. Company | Gauteng | Mouzetrap Entertainment |
5. Company | Gauteng | Pre-empt Group (PTY) LTD |
6. Company | North West | Bloyta Projects |
7. Company | Gauteng | Right Brain Factory SA |
8. Company | Gauteng | Alex Theatre Company & Academy |
9. Organisation | Gauteng | Africa Interpretation Centre |
10. State-owned enterprise | Gauteng | University of Pretoria |
11. Company | Gauteng | Zendorciaz |
12. Company | Gauteng | Indoni Arts and Entertainment |
13. Company | Gauteng | Ubuhlebempumelelo Communication Trading and Projects |
14. Company | Gauteng | 08 Thirty Productions (PTY) Ltd |
15. Company | Gauteng | Fhumulian Business Enterprise |
16. Organisation | Gauteng | Heavyweight Social Investments |
17. Organisation | Gauteng | Trillion Voices Productions |
18. Organisation | Free State | National Museum Bloemfontein |
19. Organisation | Free State | Global Village Museum |
20. Company | Eastern Cape | Sta-Bomba Group |
21. Organisation | Eastern Cape | Gompo Art Centre NPC |
22. Company | Eastern Cape | Niniva Group (PTY) Ltd |
23. Company | Free State | Motiri Iketsete Trading and Projects (PTY) Ltd |
24. Company | Free State | Five Six Tambo Pty Ltd |
25. Company | Eastern Cape | Simvuyise |
26. Organisation | KwaZulu-Natal | Africa South Art Initiative |
27. Company | KwaZulu-Natal | Bhuju Art and Design |
28. Organisation | KwaZulu-Natal | KZN Amafa and Research Institute |
29. Organisation | KwaZulu-Natal | Phansi Museum Trust |
30. Organisation | KwaZulu-Natal | The BAT Centre Trust |
31. Company | KwaZulu-Natal | Samandoncy Projects (PTY) Ltd |
32. Organisation | KwaZulu-Natal | KwaZulu-Natal Society of Art |
33. Organisation | KwaZulu-Natal | Woza Moya |
34. Company | Eastern Cape | Art Versatile CC |
35. Organisation | Eastern Cape | Sterkspruit Community Arts Centre |
36. Company | Eastern Cape | Beamaq Global Solutions |
37. Organisation | Eastern Cape | Arts Pioneers NPO |
38. Organisation | Eastern Cape | Amathole Museum |
39. Company | Eastern Cape | War Wore Records |
40. Company | Eastern Cape | Birthmark Foundation |
41. Company | Eastern Cape | iMbono (PTY) LTD |
42. Organisation | Limpopo | Polokwane Art Museum |
43. Organisation | Gauteng | National School of the Arts |
44. Company | Gauteng | Usha Seejarim |
45. Company | Limpopo | Ronewa Tshanduko (PTY) Ltd |
46. Company | Mpumalanga | Puo Media |
47. Company | Gauteng | Kingnandi and CO (PTY) LTD |
48. Trust | Gauteng | Tranquility Social Investments |
49. Company | Limpopo | Mapatle Development centre |
50. Company | Limpopo | Never give up productions and book dealers |
51. Company | Limpopo | Nu-Afro Art |
52. Organisation | Limpopo | Unity is Power Educational Program |
53. Organisation | Limpopo | Unemployed Graduates Association of South Africa |
54. Company | Limpopo | Zero One Media |
55. Organisation | Limpopo | Charismatic Rhythms Community Arts Hub |
56. Company | Limpopo | OJS Media Solutions |
57. Company | Limpopo | Katlego Did it |
58. Organisation | Western Cape | Baz-Art NPO |
59. Company | Western Cape | Cyan Development Concepts PTY Ltd |
60. Company | Western Cape | THOMARTS Gallery |
61. Company | Western Cape | Benguela Cove Investments (Pty) Ltd |
62. Trust | Western Cape | Kammanassie Trust |
63. Trust | Western Cape | The Stellenbosch Outdoor Sculpture Trust |
64. Company | Western Cape | Safe Cities |
65. Company | Eastern Cape | Schubart Park Design and Product Development |
66. Organisation | Northern Cape | William Humphreys Art Gallery |
67. Company | Gauteng | Dipopaai (PTY) Ltd |
68. Organisation | Gauteng | Cultural and Creative Industries Guild of Gauteng |
69. Trust | Gauteng | Clark Juterbock Family Trust |
70. Company | Gauteng | Miykael Institute of Divine Arts |
71. Company | Gauteng | LSG Developments PTY(LTD) |
72. Company | Gauteng | Judirex Technologies |
73. Company | Gauteng | Jane Velvet International Luxe |
74. Company | Northen Cape | Norihca Develpoment Projects |
75. Organisation | Gauteng | Arts and Culture Trust |
76. Organisation | Gauteng | Javett Arts Centre |
77. Organisation | KwaZulu-Natal | South Africa Chance of Think NPO |
78. Company | KwaZulu-Natal | Isizotha Sanambo Maintenance and Construction (PTY) Ltd |
79. Organisation | KwaZulu-Natal | Nkungumathe NPO |
80. Company | KwaZulu-Natal | KwaZulu Top Model South Africa (Art, Sport & Recreation) |
81. Company | KwaZulu-Natal | Sethembe Care Agency |
82. Company | KwaZulu-Natal | Contemporary Archive Project NPC |
For enquires contact:
info@artbanksa.org / projects@artbanksa.org
Tel +27 (0) 51 447 9609